Stationary 2V AGM Batteries Serials are mainly big capacity batteries with voltage of 2V. It use advanced micro porous absorbed glass matt separator – minimizes diffusion of oxygen into the separator, reducing float charge current which suppressed the corrosion rate of the positive grid and extends the life of the battery.
Through persistent efforts, MUST ENERGY, the China-based sealed lead acid battery supplier, has brought a wide range of long life AGM VRLA batteries to all kinds of fields. Typical applications are as follows.

| Models | Nominal voltage (V) | Capacity (Ah) | Overall dimensions (mm) | Weight (kg ± 3%) | Terminal | Layout | Bolt | |||
| Length | Width | Height | Overall height | |||||||
| GFM-200 | 2 | 200/10HR | 173 | 111 | 329 | 365 | 13.3 | T5 | G | M8×16 |
| GFM-300 | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.5 | T5 | G | M8×16 |
| GFM-350 | 2 | 350/10HR | 171 | 151 | 330 | 365 | 20.5 | T5 | G | M8×16 |
| GFM-400 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.1 | T5 | H | M8×16 |
| GFM-425 | 2 | 425/10HR | 211 | 176 | 329 | 367 | 26.8 | T5 | H | M8×16 |
| GFM-500 | 2 | 500/10HR | 241 | 171 | 349 | 368 | 31.0 | T5 | H | M8×16 |
| GFM-600 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 37.7 | T5 | H | M8×16 |
| GFM-800 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 51.6 | T5 | I | M8×16 |
| GFM-1000 | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62.0 | T5 | I | M8×16 |
| GFM-1200 | 2 | 1200/10HR | 475 | 175 | 328 | 365 | 68.5 | T5 | I | M8×16 |
| GFM-1500 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 96.5 | T5 | J | M8×16 |
| GFM-2000 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130.0 | T5 | K | M8×16 |
| GFM-2500 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | 180.0 | T5 | K | M8×16 |
| GFM-3000 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 190.0 | T5 | K | M8×16 |
The new Liebert® APM2 is a modular, high power density high frequency UPS that brings exceptional features to critical infrastructure applications. Its exceptional 97.5% double conversion efficiency delivers significant operational cost savings, reducing total cost of ownership (TCO) and environmental impact. The built-in scalability of the Liebert® APM2 also allows for quick and easy system capacity increases through the featured FlexPower technology™ hot-swap technology.